1997 FIA Formula One World Championship
Grand Prix | Date | Winning Driver | Team | Laps | Time |
---|---|---|---|---|---|
Australia | 09/03/1997 | David Coulthard | McLaren-Mercedes | 58 | 1:30'28.718 |
Brazil | 30/03/1997 | Jacques Villeneuve | Williams-Renault | 72 | 1:36'06.990 |
Argentina | 13/04/1997 | Jacques Villeneuve | Williams-Renault | 72 | 1:52'01.715 |
San Marino | 27/04/1997 | Heinz-Harald Frentzen | Williams-Renault | 62 | 1:31'00.673 |
Monaco | 11/05/1997 | Michael Schumacher | Ferrari | 62 | 2:00'05.654 |
Spain | 25/05/1997 | Jacques Villeneuve | Williams-Renault | 64 | 1:30'35.896 |
Canada | 15/06/1997 | Michael Schumacher | Ferrari | 54 | 1:17'40.646 |
France | 29/06/1997 | Michael Schumacher | Ferrari | 72 | 1:38'50.492 |
Great Britain | 13/07/1997 | Jacques Villeneuve | Williams-Renault | 59 | 1:28'01.665 |
Germany | 27/07/1997 | Gerhard Berger | Benetton-Renault | 45 | 1:20'59.046 |
Hungary | 10/08/1997 | Jacques Villeneuve | Williams-Renault | 77 | 1:45'47.149 |
Belgium | 24/08/1997 | Michael Schumacher | Ferrari | 44 | 1:33'46.717 |
Italy | 07/09/1997 | David Coulthard | McLaren-Mercedes | 53 | 1:17'04.609 |
Austria | 21/09/1997 | Jacques Villeneuve | Williams-Renault | 71 | 1:27'35.999 |
Luxembourg | 28/09/1997 | Jacques Villeneuve | Williams-Renault | 67 | 1:31'27.843 |
Japan | 12/10/1997 | Michael Schumacher | Ferrari | 53 | 1:29'48.446 |
Europe | 26/10/1997 | Mika Hakkinen | McLaren-Mercedes | 69 | 1:38'57.771 |
Points for top six finishers (10, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance. Michael Schumacher was penalised his second place in the championship after he tried to take out Jacques Villeneuve at the European Grand Prix. He kept his points and his positions in the races.
Constructor championship
Pos | Team | Points |
---|---|---|
1 | Williams-Renault | 123 |
2 | Ferrari | 102 |
3 | Benetton-Renault | 67 |
4 | McLaren-Mercedes | 63 |
5 | Jordan-Peugeot | 33 |
6 | Prost-Mugen-Honda | 21 |
7 | Sauber-Petronas | 16 |
8 | Arrows-Yamaha | 9 |
9 | Stewart-Ford | 6 |
10 | Tyrrell-Ford | 2 |
11 | Minardi-Hart | 0 |
Driver Championship
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Jacques Villeneuve | Canadian | Williams-Renault | 81 |
2 | Heinz-Harald Frentzen | German | Williams-Renault | 42 |
3 | David Coulthard | British | McLaren-Mercedes | 36 |
4 | Jean Alesi | French | Benetton-Renault | 36 |
5 | Gerhard Berger | Austrian | Benetton-Renault | 27 |
6 | Mika Hakkinen | Finnish | McLaren-Mercedes | 27 |
7 | Eddie Irvine | British | Ferrari | 24 |
8 | Giancarlo Fisichella | Italian | Jordan-Peugeot | 20 |
9 | Olivier Panis | French | Prost-Mugen-Honda | 16 |
10 | Johnny Herbert | British | Sauber-Petronas | 15 |
11 | Ralf Schumacher | German | Jordan-Peugeot | 13 |
12 | Damon Hill | British | Arrows-Yamaha | 7 |
13 | Rubens Barrichello | Brazilian | Stewart-Ford | 6 |
14 | Alexander Wurz | Austrian | Benetton-Renault | 4 |
15 | Jarno Trulli | Italian | Prost-Mugen-Honda | 3 |
16 | Pedro Diniz | Brazilian | Arrows-Yamaha | 2 |
17 | Mika Salo | Finnish | Tyrrell-Ford | 2 |
18 | Shinji Nakano | Japanese | Prost-Mugen-Honda | 2 |
19 | Nicola Larini | Italian | Sauber-Petronas | 1 |
20 | Jan Magnussen | Danish | Stewart-Ford | 0 |
21 | Jos Verstappen | Dutch | Tyrrell-Ford | 0 |
22 | Gianni Morbidelli | Italian | Sauber-Petronas | 0 |
23 | Norberto Fontana | Argentinean | Sauber-Petronas | 0 |
24 | Ukyo Katayama | Japanese | Minardi-Hart | 0 |
25 | Tarso Marques | Brazilian | Minardi-Hart | 0 |
26 | Michael Schumacher | German | Ferrari | 78 |