Season 2002
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| Australia | 03/03/2002 | Michael Schumacher | Ferrari | 58 | 1:35'36.792 |
| Malaysia | 17/03/2002 | Ralf Schumacher | Williams-BMW | 56 | 1:34'12.912 |
| Brazil | 31/03/2002 | Michael Schumacher | Ferrari | 71 | 1:31'43.663 |
| San Marino | 14/04/2002 | Michael Schumacher | Ferrari | 62 | 1:29'10.789 |
| Spain | 28/04/2002 | Michael Schumacher | Ferrari | 65 | 1:30'29.981 |
| Austria | 12/05/2002 | Michael Schumacher | Ferrari | 71 | 1:33'51.562 |
| Monaco | 26/05/2002 | David Coulthard | McLaren-Mercedes | 78 | 1:45'39.055 |
| Canada | 09/06/2002 | Michael Schumacher | Ferrari | 70 | 1:33'36.111 |
| Europe | 23/06/2002 | Rubens Barrichello | Ferrari | 60 | 1:35'07.426 |
| Great Britain | 07/07/2002 | Michael Schumacher | Ferrari | 60 | 1:31'45.015 |
| France | 21/07/2002 | Michael Schumacher | Ferrari | 72 | 1:32'09.837 |
| Germany | 28/07/2002 | Michael Schumacher | Ferrari | 67 | 1:27'52.078 |
| Hungary | 18/08/2002 | Rubens Barrichello | Ferrari | 77 | 1:41'49.001 |
| Belgium | 01/09/2002 | Michael Schumacher | Ferrari | 44 | 1:21'20.634 |
| Italy | 15/09/2002 | Rubens Barrichello | Ferrari | 53 | 1:16'19.982 |
| United States | 29/09/2002 | Rubens Barrichello | Ferrari | 73 | 1:31'07.934 |
| Japan | 13/10/2002 | Michael Schumacher | Ferrari | 53 | 1:26'59.698 |
Construction Championship
| Pos | Team | Points |
| 1 | Ferrari | 221 |
| 2 | Williams-BMW | 92 |
| 3 | McLaren-Mercedes | 65 |
| 4 | Renault | 23 |
| 5 | Sauber-Petronas | 11 |
| 6 | Jordan-Honda | 9 |
| 7 | Jaguar-Cosworth | 8 |
| 8 | BAR-Honda | 7 |
| 9 | Minardi-Asiatech | 2 |
| 10 | Toyota | 2 |
| 11 | Arrows-Cosworth | 2 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
| 1 | Michael Schumacher | German | Ferrari | 144 |
| 2 | Rubens Barrichello | Brazilian | Ferrari | 77 |
| 3 | Juan Pablo Montoya | Colombian | Williams-BMW | 50 |
| 4 | Ralf Schumacher | German | Williams-BMW | 42 |
| 5 | David Coulthard | British | McLaren-Mercedes | 41 |
| 6 | Kimi Räikkönen | Finnish | McLaren-Mercedes | 24 |
| 7 | Jenson Button | British | Renault | 14 |
| 8 | Jarno Trulli | Italian | Renault | 9 |
| 9 | Eddie Irvine | British | Jaguar-Cosworth | 8 |
| 10 | Nick Heidfeld | German | Sauber-Petronas | 7 |
| 11 | Giancarlo Fisichella | Italian | Jordan-Honda | 7 |
| 12 | Jacques Villeneuve | Canadian | BAR-Honda | 4 |
| 13 | Felipe Massa | Brazilian | Sauber-Petronas | 4 |
| 14 | Olivier Panis | French | BAR-Honda | 3 |
| 15 | Takuma Sato | Japanese | Jordan-Honda | 2 |
| 16 | Mark Webber | Australian | Minardi-Asiatech | 2 |
| 17 | Mika Salo | Finnish | Toyota | 2 |
| 18 | Heinz-Harald Frentzen | German | Sauber-Petronas | 2 |
| 19 | Allan McNish | British | Toyota | 0 |
| 20 | Alex Yoong | Malaysian | Minardi-Asiatech | 0 |
| 21 | Pedro de la Rosa | Spanish | Jaguar-Cosworth | 0 |
| 22 | Enrique Bernoldi | Brazilian | Arrows-Cosworth | 0 |
| 23 | Anthony Davidson | British | Minardi-Asiatech | 0 |