1979 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| Argentina | 21/01/1979 | Jacques Laffite | Ligier-Ford | 53 | 1:36'03.21 |
| Brazil | 04/02/1979 | Jacques Laffite | Ligier-Ford | 40 | 1:40'09.64 |
| South Africa | 03/03/1979 | Gilles Villeneuve | Ferrari | 78 | 1:41'49.96 |
| USA West | 08/04/1979 | Gilles Villeneuve | Ferrari | 80 | 1:50'25.40 |
| Spain | 29/04/1979 | Patrick Depailler | Ligier-Ford | 75 | 1:39'11.84 |
| Belgium | 13/05/1979 | Jody Scheckter | Ferrari | 70 | 1:39'59.53 |
| Monaco | 27/05/1979 | Jody Scheckter | Ferrari | 76 | 1:55'22.48 |
| Switzerland | 01/07/1979 | Jean Pierre Jabouille | Renault | 80 | 1:35'20.42 |
| Great Britain | 14/07/1979 | Clay Regazzoni | Williams-Ford | 68 | 1:26'11.17 |
| Germany | 29/07/1979 | Alan Jones | Williams-Ford | 45 | 1:24'48.83 |
| Austria | 12/08/1979 | Alan Jones | Williams-Ford | 54 | 1:27'38.01 |
| Netherlands | 26/08/1979 | Alan Jones | Williams-Ford | 75 | 1:41'19.775 |
| Italy | 09/09/1979 | Jody Scheckter | | 50 | 1:22'00.22 |
|
| Canada | 30/09/1979 | Alan Jones | Williams-Ford | 72 | 1:52'06.892 |
| USA East | 07/10/1979 | Gilles Villeneuve | Ferrari | 59 | 1:52'17.734 |
Constructor Championship
| Pos | Team | Points |
| 1 | Ferrari | 113 |
| 2 | Williams-Ford | 75 |
| 3 | Ligier-Ford | 61 |
| 4 | Lotus-Ford | 39 |
| 5 | Tyrrell-Ford | 28 |
| 6 | Renault | 26 |
| 7 | McLaren-Ford | 15 |
| 8 | Brabham-Alfa Romeo | 7 |
| 9 | Arrows-Ford | 5 |
| 10 | Shadow-Ford | 3 |
| 11 | ATS-Ford | 2 |
| 12 | Fittipaldi-Ford | 1 |
| 13 | Brabham-Ford | 0 |
Drivers Championship
| Pos | Driver | Nationality | Team | Points |
| 1 | Jody Scheckter | South African | Ferrari | 51 |
| 2 | Gilles Villeneuve | Canadian | Ferrari | 47 |
| 3 | Alan Jones | Australian | Williams-Ford | 40 |
| 4 | Jacques Laffite | French | Ligier-Ford | 36 |
| 5 | Clay Regazzoni | Swiss | Williams-Ford | 29 |
| 6 | Patrick Depailler | French | Ligier-Ford | 20 |
| 7 | Carlos Reutemann | Argentinean | Lotus-Ford | 20 |
| 8 | Rene Arnoux | French | Renault | 17 |
| 9 | John Watson | British | McLaren-Ford | 15 |
| 10 | Didier Pironi | French | Tyrrell-Ford | 14 |
| 11 | Jean Pierre Jarier | French | Tyrrell-Ford | 14 |
| 12 | Mario Andretti | American | Lotus-Ford | 14 |
| 13 | Jean Pierre Jabouille | French | Renault | 9 |
| 14 | Niki Lauda | Austrian | Brabham-Ford | 4 |
| 15 | Elio de Angelis | Italian | Shadow-Ford | 3 |
| 16 | Nelson Piquet | Brazilian | Brabham-Ford | 3 |
| 17 | Jacky Ickx | Belgian | Ligier-Ford | 3 |
| 18 | Jochen Mass | German | Arrows-Ford | 3 |
| 19 | Hans Joachim Stuck | German | ATS-Ford | 2 |
| 20 | Riccardo Patrese | Italian | Arrows-Ford | 2 |
| 21 | Emerson Fittipaldi | Brazilian | Fittipaldi-Ford | 1 |
| 22 | Hector Rebaque | Mexican | Rebaque-Ford | 0 |
| 23 | Patrick Tambay | French | McLaren-Ford | 0 |
| 24 | Ricardo Zunino | Argentinean | Brabham-Ford | 0 |