1992 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| South Africa | 01/03/1992 | Nigel Mansell | Williams-Renault | 72 | 1:36'45.320 |
| Mexico | 22/03/1992 | Nigel Mansell | Williams-Renault | 69 | 1:31'53.587 |
| Brazil | 05/04/1992 | Nigel Mansell | Williams-Renault | 71 | 1:36'51.85 |
| Spain | 03/05/1992 | Nigel Mansell | Williams-Renault | 65 | 1:56'10.674 |
| San Marino | 17/05/1992 | Nigel Mansell | Williams-Renault | 60 | 1:28'40.927 |
| Monaco | 31/05/1992 | Ayrton Senna | McLaren-Honda | 78 | 1:50'59.372 |
| Canada | 14/06/1992 | Gerhard Berger | McLaren-Honda | 69 | 1:37'08.299 |
| France | 05/07/1992 | Nigel Mansell | Williams-Renault | 69 | 1:38'08.459 |
| Great Britain | 12/07/1992 | Nigel Mansell | Williams-Renault | 59 | 1:25'42.991 |
| Germany | 26/07/1992 | Nigel Mansell | Williams-Renault | 45 | 1:18'22.032 |
| Hungary | 16/08/1992 | Ayrton Senna | McLaren-Honda | 77 | 1:46'19.216 |
| Belgium | 30/08/1992 | Michael Schumacher | Benetton-Ford | 44 | 1:36'10.721 |
| Italy | 13/09/1992 | Ayrton Senna | McLaren-Honda | 53 | 1:18'15.349 |
| Portugal | 27/09/1992 | Nigel Mansell | Williams-Renault | 71 | 1:34'46.659 |
| Japan | 25/10/1992 | Riccardo Patrese | Williams-Renault | 53 | 1:33'09.533 |
| Australia | 08/11/1992 | Gerhard Berger | McLaren-Honda | 81 | 1:46'54.786 |
Points for top six finishers (10, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance.
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Williams-Renault | 164 |
| 2 | McLaren-Honda | 99 |
| 3 | Benetton-Ford | 91 |
| 4 | Ferrari | 21 |
| 5 | Lotus-Ford | 13 |
| 6 | Tyrrell-llmor | 8 |
| 7 | Footwork-Mugen-Honda | 6 |
| 8 | Ligier-Renault | 6 |
| 9 | March-Ilmor | 3 |
| 10 | Dallara-Ferrari | 2 |
| 11 | Jordan-Yamaha | 1 |
| 12 | Minardi-Lamborghini | 1 |
| 13 | Larrousse-Lamborghini | 1 |
| 14 | Fondmetal-Ford | 0 |
| 15 | Brabham-Judd | 0 |
| 16 | Moda Judd | 0 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Nigel Mansell | British | Williams-Renault | 108 |
| 2 | Riccardo Patrese | Italian | Williams-Renault | 56 |
| 3 | Michael Schumacher | German | Benetton-Ford | 53 |
| 4 | Ayrton Senna | Brazilian | McLaren-Honda | 50 |
| 5 | Gerhard Berger | Austrian | McLaren-Honda | 49 |
| 6 | Martin Brundle | British | Benetton-Ford | 38 |
| 7 | Jean Alesi | French | Ferrari | 18 |
| 8 | Mika Hakkinen | Finnish | Lotus-Ford | 11 |
| 9 | Andrea de Cesaris | Italian | Tyrrell-llmor | 8 |
| 10 | Michele Alboreto | Italian | Footwork-Mugen-Honda | 6 |
| 11 | Eric Comas | French | Ligier-Renault | 4 |
| 12 | Karl Wendlinger | Austrian | March-Ilmor | 3 |
| 13 | Ivan Capelli | Italian | Ferrari | 3 |
| 14 | Thierry Boutsen | Belgian | Ligier-Renault | 2 |
| 15 | Johnny Herbert | British | Lotus-Ford | 2 |
| 16 | Pierluigi Martini | Italian | Dallara-Ferrari | 2 |
| 17 | Stefano Modena | Italian | Jordan-Yamaha | 1 |
| 18 | Christian Fittipaldi | Brazilian | Minardi-Lamborghini | 1 |
| 19 | Bertrand Gachot | French | Larrousse-Lamborghini | 1 |
| 20 | Aguri Suzuki | Japanese | Footwork-Mugen-Honda | 0 |