1976 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Brazil | 25/01/1976 | Niki Lauda | Ferrari | 40 | 1:45'16.78 |
| South Africa | 06/03/1976 | Niki Lauda | Ferrari | 78 | 1:42'18.4 |
| USA West | 28/03/1976 | Clay Regazzoni | Ferrari | 80 | 1:53'18.471 |
| Spain | 02/05/1976 | James Hunt | McLaren-Ford | 75 | 1:42'20.43 |
| Belgium | 16/05/1976 | Niki Lauda | Ferrari | 70 | 1:42'53.23 |
| Monaco | 30/05/1976 | Niki Lauda | Ferrari | 78 | 1:59'51.47 |
| Sweden | 13/06/1976 | Jody Scheckter | Tyrrell-Ford | 72 | 1:46'53.729 |
| France | 04/07/1976 | James Hunt | McLaren-Ford | 54 | 1:40'58.60 |
| Great Britain | 18/07/1976 | Niki Lauda | Ferrari | 76 | 1:44'19.66 |
| Germany | 01/08/1976 | James Hunt | McLaren-Ford | 14 | 1:41'42.7 |
| Austria | 15/08/1976 | John Watson | Penske-Ford | 54 | 1:30'07.86 |
| Netherlands | 29/08/1976 | James Hunt | McLaren-Ford | 75 | 1:44'52.09 |
| Italy | 12/09/1976 | Ronnie Peterson | March-Ford | 52 | 1:30'35.6 |
| Canada | 03/10/1976 | James Hunt | McLaren-Ford | 80 | 1:40'09.626 |
| USA East | 10/10/1976 | James Hunt | McLaren-Ford | 59 | 1:42'40.741 |
| Japan | 24/10/1976 | Mario Andretti | Lotus-Ford | 73 | 1:43'58.86 |
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 83 |
| 2 | McLaren-Ford | 74 |
| 3 | Tyrrell-Ford | 71 |
| 4 | Lotus-Ford | 29 |
| 5 | Penske-Ford | 20 |
| 6 | Ligier-Matra | 20 |
| 7 | March-Ford | 19 |
| 8 | Shadow-Ford | 10 |
| 9 | Brabham-Alfa Romeo | 9 |
| 10 | Surtees-Ford | 7 |
| 11 | Fittipaldi-Ford | 3 |
| 12 | Ensign-Ford | 2 |
| 13 | Parnelli-Ford | 1 |
| 14 | Hesketh-Ford | 0 |
| 15 | Wolf-Williams-Ford | 0 |
Drivers Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | James Hunt | British | McLaren-Ford | 69 |
| 2 | Niki Lauda | Austrian | Ferrari | 68 |
| 3 | Jody Scheckter | South African | Tyrrell-Ford | 49 |
| 4 | Patrick Depailler | French | Tyrrell-Ford | 39 |
| 5 | Clay Regazzoni | Swiss | Ferrari | 31 |
| 6 | Mario Andretti | American | Lotus-Ford | 22 |
| 7 | John Watson | British | Penske-Ford | 20 |
| 8 | Jacques Laffite | French | Ligier-Matra | 20 |
| 9 | Jochen Mass | German | McLaren-Ford | 19 |
| 10 | Gunnar Nilsson | Swedish | Lotus-Ford | 11 |
| 11 | Ronnie Peterson | Swedish | March-Ford | 10 |
| 12 | Tom Pryce | British | Shadow-Ford | 10 |
| 13 | Hans Joachim Stuck | German | March-Ford | 8 |
| 14 | Carlos Pace | Brazilian | Brabham-Alfa Romeo | 7 |
| 15 | Alan Jones | Australian | Surtees-Ford | 7 |
| 16 | Carlos Reutemann | Argentinean | Ferrari | 3 |
| 17 | Emerson Fittipaldi | Brazilian | Fittipaldi-Ford | 3 |
| 18 | Chris Amon | New Zealander | Ensign-Ford | 2 |
| 19 | Vittorio Brambilla | Italian | March-Ford | 1 |
| 20 | Rolf Stommelen | Geman | Brabham-Alfa Romeo | 1 |
| 21 | Harald Ertl | Austrian | Hesketh-Ford | 0 |
| 22 | Jean Pierre Jarier | French | Shadow-Ford | 0 |