1973 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Argentina | 28/01/1973 | Emerson Fittipaldi | Lotus-Ford | 96 | 1:56'18.22 |
| Brazil | 11/02/1973 | Emerson Fittipaldi | Lotus-Ford | 40 | 1:43'55.6 |
| South Africa | 03/03/1973 | Jackie Stewart | Tyrrell-Ford | 79 | 1:43'11.07 |
| Spain | 29/04/1973 | Emerson Fittipaldi | Lotus-Ford | 75 | 1:48'18.7 |
| Belgium | 20/05/1973 | Jackie Stewart | Tyrrell-Ford | 70 | 1:42'13.43 |
| Monaco | 03/06/1973 | Jackie Stewart | Tyrrell-Ford | 78 | 1:57'44.3 |
| Sweden | 17/06/1973 | Denny Hulme | McLaren-Ford | 80 | 1:56'46.049 |
| France | 01/07/1973 | Ronnie Peterson | Lotus-Ford | 54 | 1:41'36.52 |
| Great Britain | 14/07/1973 | Peter Revson | McLaren-Ford | 67 | 1:29'18.5 |
| Netherlands | 29/07/1973 | Jackie Stewart | Tyrrell-Ford | 72 | 1:39'12.45 |
| Germany | 05/08/1973 | Jackie Stewart | Tyrrell-Ford | 14 | 1:42'03.0 |
| Austria | 19/08/1973 | Ronnie Peterson | Lotus-Ford | 54 | 1:28'48.78 |
| Italy | 09/09/1973 | Ronnie Peterson | Lotus-Ford | 55 | 1:29'17.0 |
| Canada | 23/09/1973 | Peter Revson | McLaren-Ford | 80 | 1:59'04.083 |
| United States | 07/10/1973 | Ronnie Peterson | Lotus-Ford | 59 | 1:41'15.799 |
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Lotus-Ford | 92 |
| 2 | Tyrrell-Ford | 82 |
| 3 | McLaren-Ford | 58 |
| 4 | Brabham-Ford | 22 |
| 5 | March-Ford | 14 |
| 6 | Ferrari | 12 |
| 7 | BRM | 12 |
| 8 | Shadow-Ford | 9 |
| 9 | Surtees-Ford | 7 |
| 10 | Iso Marlboro-Ford | 2 |
| 11 | Tecno | 1 |
| 12 | Ensign-Ford | 0 |
Drivers Champion ship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | British | Tyrrell-Ford | 71 |
| 2 | Emerson Fittipaldi | Brazilian | Lotus-Ford | 55 |
| 3 | Ronnie Peterson | Swedish | Lotus-Ford | 52 |
| 4 | Francois Cevert | French | Tyrrell-Ford | 47 |
| 5 | Peter Revson | American | McLaren-Ford | 38 |
| 6 | Denny Hulme | New Zealander | McLaren-Ford | 26 |
| 7 | Carlos Reutemann | Argentinean | Brabham-Ford | 16 |
| 8 | James Hunt | British | March-Ford | 14 |
| 9 | Jacky Ickx | Belgian | Iso Marlboro-Ford | 12 |
| 10 | Jean Pierre Beltoise | French | BRM | 9 |
| 11 | Carlos Pace | Brazilian | Surtees-Ford | 7 |
| 12 | Arturo Merzario | Italian | Ferrari | 6 |
| 13 | George Follmer | American | Shadow-Ford | 5 |
| 14 | Jackie Oliver | British | Shadow-Ford | 4 |
| 15 | Andrea de Adamich | Italian | Brabham-Ford | 3 |
| 16 | Wilson Fittipaldi | Brazilian | Brabham-Ford | 3 |
| 17 | Niki Lauda | Austrian | BRM | 2 |
| 18 | Clay Regazzoni | Swiss | BRM | 2 |
| 19 | Howden Ganley | New Zealander | Iso Marlboro-Ford | 1 |
| 20 | Gijs Van Lennep | Dutch | Iso Marlboro-Ford | 1 |
| 21 | Chris Amon | New Zealander | Tyrrell-Ford | 1 |
| 22 | Mike Hailwood | British | Surtees-Ford | 0 |
| 23 | Mike Beuttler | British | March-Ford | 0 |
| 24 | Jochen Mass | German | Surtees-Ford | 0 |