1983 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Brazil | 13/03/1983 | Nelson Piquet | Brabham-BMW | 63 | 1:48'27.731 |
| USA West | 27/03/1983 | John Watson | McLaren-Ford | 75 | 1:53'34.889 |
| France | 17/04/1983 | Alain Prost | Renault | 54 | 1:34'13.913 |
| San Marino | 01/05/1983 | Patrick Tambay | Ferrari | 60 | 1:37'52.460 |
| Monaco | 15/05/1983 | Keke Rosberg | Williams-Ford | 76 | 1:56'38.121 |
| Belgium | 22/05/1983 | Alain Prost | Renault | 40 | 1:27'11.502 |
| United States | 05/06/1983 | Michele Alboreto | Tyrrell-Ford | 60 | 1:50'53.669 |
| Canada | 12/06/1983 | Rene Arnoux | Ferrari | 70 | 1:48'31.838 |
| Great Britain | 16/07/1983 | Alain Prost | Renault | 67 | 1:24'39.780 |
| Germany | 07/08/1983 | Rene Arnoux | Ferrari | 45 | 1:27'10.319 |
| Austria | 14/08/1983 | Alain Prost | Renault | 53 | 1:24'32.745 |
| Netherlands | 28/08/1983 | Rene Arnoux | Ferrari | 72 | 1:38'41.950 |
| Italy | 11/09/1983 | Nelson Piquet | Brabham-BMW | 52 | 1:23'10.880 |
| Europe | 25/09/1983 | Nelson Piquet | Brabham-BMW | 76 | 1:36'45.865 |
| South Africa | 15/10/1983 | Riccardo Patrese | Brabham-BMW | 77 | 1:33'25.708 |
Points for top six finishers (9, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance.
Constructor Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 89 |
| 2 | Renault | 79 |
| 3 | Brabham-BMW | 72 |
| 4 | Williams-Ford | 36 |
| 5 | McLaren-Ford | 34 |
| 6 | Alfa Romeo | 18 |
| 7 | Tyrrell-Ford | 12 |
| 8 | Lotus-Renault | 11 |
| 9 | Toleman-Hart | 10 |
| 10 | Arrows-Ford | 4 |
| 11 | Williams-Honda | 2 |
| 12 | Theodore-Ford | 1 |
| 13 | Lotus-Ford | 1 |
| 14 | Ligier-Ford | 0 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brazilian | Brabham-BMW | 59 |
| 2 | Alain Prost | French | Renault | 57 |
| 3 | Rene Arnoux | French | Ferrari | 49 |
| 4 | Patrick Tambay | French | Ferrari | 40 |
| 5 | Keke Rosberg | Finnish | Williams-Honda | 27 |
| 6 | John Watson | British | McLaren-Tag | 22 |
| 7 | Eddie Cheever | American | Renault | 22 |
| 8 | Andrea de Cesaris | Italian | Alfa Romeo | 15 |
| 9 | Riccardo Patrese | Italian | Brabham-BMW | 13 |
| 10 | Niki Lauda | Austrian | McLaren-Tag | 12 |
| 11 | Jacques Laffite | French | Williams-Honda | 11 |
| 12 | Michele Alboreto | Italian | Tyrrell-Ford | 10 |
| 13 | Nigel Mansell | British | Lotus-Renault | 10 |
| 14 | Derek Warwick | British | Toleman-Hart | 9 |
| 15 | Marc Surer | Swiss | Arrows-Ford | 4 |
| 16 | Mauro Baldi | Italian | Alfa Romeo | 3 |
| 17 | Danny Sullivan | American | Tyrrell-Ford | 2 |
| 18 | Elio de Angelis | Italian | Lotus-Renault | 2 |
| 19 | Bruno Giacomelli | Italian | Toleman-Hart | 1 |
| 20 | Johnny Cecotto | Venezuelan | Theodore-Ford | 1 |
| 21 | Thierry Boutsen | Belgian | Arrows-Ford | 0 |
| 22 | Jean Pierre Jarier | French | Ligier-Ford | 0 |