1972 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Argentina | 23/01/1972 | Jackie Stewart | Tyrrell-Ford | 95 | 1:57'58.82 |
| South Africa | 04/03/1972 | Denny Hulme | McLaren-Ford | 79 | 1:45'49.1 |
| Spain | 01/05/1972 | Emerson Fittipaldi | Lotus-Ford | 90 | 2:03'41.23 |
| Monaco | 14/05/1972 | Jean Pierre Beltoise | BRM | 80 | 2:26'54.7 |
| Belgium | 04/06/1972 | Emerson Fittipaldi | Lotus-Ford | 85 | 1:44'06.7 |
| France | 02/07/1972 | Jackie Stewart | Tyrrell-Ford | 38 | 1:52'21.5 |
| Great Britain | 15/07/1972 | Emerson Fittipaldi | Lotus-Ford | 76 | 1:47'50.2 |
| Germany | 30/07/1972 | Jacky Ickx | Ferrari | 14 | 1:42'12.3 |
| Austria | 13/08/1972 | Emerson Fittipaldi | Lotus-Ford | 54 | 1:29'16.66 |
| Italy | 10/09/1972 | Emerson Fittipaldi | Lotus-Ford | 55 | 1:29'58.4 |
| Canada | 24/09/1972 | Jackie Stewart | Tyrrell-Ford | 80 | 1:43'16.9 |
| United States | 08/10/1972 | Jackie Stewart | Tyrrell-Ford | 59 | 1:41'45.354 |
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Lotus-Ford | 61 |
| 2 | Tyrrell-Ford | 51 |
| 3 | McLaren-Ford | 47 |
| 4 | Ferrari | 33 |
| 5 | Surtees-Ford | 18 |
| 6 | March-Ford | 15 |
| 7 | BRM | 14 |
| 8 | Matra | 12 |
| 9 | Brabham-Ford | 7 |
| 10 | Tecno | 0 |
| 11 | Connew- Ford | 0 |
| 12 | Politoys-Ford | 0 |
Drivers Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Brazilian | Lotus-Ford | 61 |
| 2 | Jackie Stewart | British | Tyrrell-Ford | 45 |
| 3 | Denny Hulme | New Zealander | McLaren-Ford | 39 |
| 4 | Jacky Ickx | Belgian | Ferrari | 27 |
| 5 | Peter Revson | American | McLaren-Ford | 23 |
| 6 | Francois Cevert | French | Tyrrell-Ford | 15 |
| 7 | Clay Regazzoni | Swiss | Ferrari | 15 |
| 8 | Mike Hailwood | British | Surtees-Ford | 13 |
| 9 | Ronnie Peterson | Swedish | March-Ford | 12 |
| 10 | Chris Amon | New Zealander | Matra | 12 |
| 11 | Jean Pierre Beltoise | French | BRM | 9 |
| 12 | Mario Andretti | American | Ferrari | 4 |
| 13 | Howden Ganley | New Zealander | BRM | 4 |
| 14 | Brian Redman | British | BRM | 4 |
| 15 | Graham Hill | British | Brabham-Ford | 4 |
| 16 | Carlos Reutemann | Argentinean | Brabham-Ford | 3 |
| 17 | Andrea de Adamich | Italian | Surtees-Ford | 3 |
| 18 | Carlos Pace | Brazilian | March-Ford | 3 |
| 19 | Tim Schenken | Australian | Surtees-Ford | 2 |
| 20 | Arturo Merzario | Italian | Ferrari | 1 |
| 21 | Peter Gethin | British | BRM | 1 |
| 22 | Wilson Fittipaldi | Brazilian | Brabham-Ford | 0 |