1991 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| United States | 10/03/1991 | Ayrton Senna | McLaren-Honda | 81 | 2:00'47.828 |
| Brazil | 24/03/1991 | Ayrton Senna | McLaren-Honda | 71 | 1:38'28.128 |
| San Marino | 28/04/1991 | Ayrton Senna | McLaren-Honda | 61 | 1:35'16.750 |
| Monaco | 12/05/1991 | Ayrton Senna | McLaren-Honda | 78 | 1:53'02.334 |
| Canada | 02/06/1991 | Nelson Piquet | Benetton-Ford | 69 | 1:38'51.490 |
| Mexico | 16/06/1991 | Riccardo Patrese | Williams-Renault | 67 | 1:29'52.205 |
| France | 07/07/1991 | Nigel Mansell | Williams-Renault | 72 | 1:38'00.056 |
| Great Britain | 14/07/1991 | Nigel Mansell | Williams-Renault | 59 | 1:27'35.479 |
| Germany | 28/07/1991 | Nigel Mansell | Williams-Renault | 45 | 1:19'.661 |
| Hungary | 11/08/1991 | Ayrton Senna | McLaren-Honda | 77 | 1:49'12.796 |
| Belgium | 25/08/1991 | Ayrton Senna | McLaren-Honda | 44 | 1:27'17.669 |
| Italy | 08/09/1991 | Nigel Mansell | Williams-Renault | 53 | 1:17'54.319 |
| Portugal | 22/09/1991 | Riccardo Patrese | Williams-Renault | 71 | 1:35'42.304 |
| Spain | 29/09/1991 | Nigel Mansell | Williams-Renault | 65 | 1:38'41.541 |
| Japan | 20/10/1991 | Gerhard Berger | McLaren-Honda | 53 | 1:32'10.695 |
| Australia | 03/11/1991 | Ayrton Senna | McLaren-Honda | 14 | 24'34.899 |
Points for top six finishers (10, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance.
Construction championship
|
| Pos | Team | Points |
|---|
| 1 | McLaren-Honda | 139 |
| 2 | Williams-Renault | 125 |
| 3 | Ferrari | 55.5 |
| 4 | Benetton-Ford | 38.5 |
| 5 | Jordan-Ford | 13 |
| 6 | Tyrrell-Honda | 12 |
| 7 | Minardi-Ferrari | 6 |
| 8 | Dallara-Judd | 5 |
| 9 | Lotus-Judd | 3 |
| 10 | Brabham-Yamaha | 3 |
| 11 | Lola-Ford | 2 |
| 12 | Leyton House-Ilmor | 1 |
| 13 | Ligier-Lamborghini | 0 |
| 14 | Lambo-Lamborghini | 0 |
| 15 | AGS-Ford | 0 | | | | | | |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
| 1 | Ayrton Senna | Brazilian | McLaren-Honda | 96 |
| 2 | Nigel Mansell | British | Williams-Renault | 72 |
| 3 | Riccardo Patrese | Italian | Williams-Renault | 53 |
| 4 | Gerhard Berger | Austrian | McLaren-Honda | 43 |
| 5 | Alain Prost | French | Ferrari | 34 |
| 6 | Nelson Piquet | Brazilian | Benetton-Ford | 26.5 |
| 7 | Jean Alesi | French | Ferrari | 21 |
| 8 | Stefano Modena | Italian | Tyrrell-Honda | 10 |
| 9 | Andrea de Cesaris | Italian | Jordan-Ford | 9 |
| 10 | Roberto Moreno | Brazilian | Minardi-Ferrari | 8 |
| 11 | Pierluigi Martini | Italian | Minardi-Ferrari | 6 |
| 12 | Jyrki Jarvilehto | Finnish | Dallara-Judd | 4 |
| 13 | Bertrand Gachot | French | Lola-Ford | 4 |
| 14 | Michael Schumacher | German | Benetton-Ford | 4 |
| 15 | Satoru Nakajima | Japanese | Tyrrell-Honda | 2 |
| 16 | Mika Hakkinen | Finnish | Lotus-Judd | 2 |
| 17 | Martin Brundle | British | Brabham-Yamaha | 2 |
| 18 | Emanuele Pirro | Italian | Dallara-Judd | 1 |
| 19 | Mark Blundell | British | Brabham-Yamaha | 1 |
| 20 | Ivan Capelli | Italian | Leyton House-Ilmor | 1 |
| 21 | Eric Bernard | French | Lola-Ford | 1 |
| 22 | Aguri Suzuki | Japanese | Lola-Ford | 1 |
| 23 | Julian Bailey | British | Lotus-Judd | 1 |
| 24 | Gianni Morbidelli | Italian | Ferrari | 0.5 |
| 25 | Mauricio Gugelmin | Brazilian | Leyton House-Ilmor | 0 |