1966 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Monaco | 22/05/1966 | Jackie Stewart | BRM | 100 | 2:33'10.5 |
| Belgium | 12/06/1966 | John Surtees | Ferrari | 28 | 2:09'11.3 |
| France | 03/07/1966 | Jack Brabham | Brabham-Repco | 48 | 1:48'31.3 |
| Great Britain | 16/07/1966 | Jack Brabham | Brabham-Repco | 80 | 2:13'13.4 |
| Netherlands | 24/07/1966 | Jack Brabham | Brabham-Repco | 90 | 2:20'32.5 |
| Germany | 07/08/1966 | Jack Brabham | Brabham-Repco | 15 | 2:27'03.0 |
| Italy | 04/09/1966 | Ludovico Scarfiotti | Ferrari | 68 | 1:47'14.8 |
| United States | 02/10/1966 | Jim Clark | Lotus-BRM | 108 | 2:09'40.11 |
| Mexico | 23/10/1966 | John Surtees | Cooper-Maserati | 65 | 2:06'35.34 |
Construction championship
| Pos | Team | Points |
|---|---|---|
| 1 | Brabham-Repco | 42 |
| 2 | Ferrari | 31 |
| 3 | Cooper-Maserati | 30 |
| 4 | BRM | 22 |
| 5 | Lotus-BRM | 13 |
| 6 | Lotus-Climax | 8 |
| 7 | Eagle-Climax | 4 |
| 8 | Honda | 3 |
| 9 | McLaren-Ford | 2 |
| 10 | Brabham-Climax | 1 |
| 11 | Brabham-BRM | 1 |
| 12 | McLaren-Serenissima | 1 |
| 13 | Cooper-Ferrari | 0 |
| 14 | Eagle-Weslake | 0 |
| 15 | Shannon-Climax | 0 |
Drivers Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Jack Brabham | Australian | Brabham-Repco | 42 |
| 2 | John Surtees | British | Cooper-Maserati | 28 |
| 3 | Jochen Rindt | Austrian | Cooper-Maserati | 22 |
| 4 | Denny Hulme | New Zealander | Brabham-Repco | 18 |
| 5 | Graham Hill | British | BRM | 17 |
| 6 | Jim Clark | British | Lotus-Climax | 16 |
| 7 | Jackie Stewart | British | BRM | 14 |
| 8 | Mike Parkes | BRITISH | Ferrari | 12 |
| 9 | Lorenzo Bandini | Italian | Ferrari | 12 |
| 10 | Ludovico Scarfiotti | Italian | Ferrari | 9 |
| 11 | Richie Ginther | American | Honda | 5 |
| 12 | Dan Gurney | American | Eagle-Climax | 4 |
| 13 | Mike Spence | British | Lotus-Climax | 4 |
| 14 | Bob Bondurant | American | Eagle-Climax | 3 |
| 15 | Jo Siffert | Swiss | Cooper-Maserati | 3 |
| 16 | Bruce McLaren | New Zealander | McLaren-Ford | 3 |
| 17 | Peter Arundell | British | Lotus-Climax | 1 |
| 18 | Bob Anderson | British | Brabham-Repco | 1 |
| 19 | Jo Bonnier | Swedish | Cooper-Maserati | 1 |
| 20 | John Taylor | British | Brabham-Repco | 1 |
| 21 | Chris Irwin | British | Brabham-Repco | 0 |
| 22 | Ronnie Bucknum | American | Honda | 0 |
aultabulta