1988 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Brazil | 03/04/1988 | Alain Prost | McLaren-Honda | 60 | 1:36'06.857 |
| San Marino | 01/05/1988 | Ayrton Senna | McLaren-Honda | 60 | 1:32'41.264 |
| Monaco | 15/05/1988 | Alain Prost | McLaren-Honda | 78 | 1:57'17.077 |
| Mexico | 29/05/1988 | Alain Prost | McLaren-Honda | 67 | 1:30'15.737 |
| Canada | 12/06/1988 | Ayrton Senna | McLaren-Honda | 69 | 1:39'46.618 |
| United States | 19/06/1988 | Ayrton Senna | McLaren-Honda | 63 | 1:54'56.035 |
| France | 03/07/1988 | Alain Prost | McLaren-Honda | 80 | 1:37'37.328 |
| Great Britain | 10/07/1988 | Ayrton Senna | McLaren-Honda | 65 | 1:33'16.367 |
| Germany | 24/07/1988 | Ayrton Senna | McLaren-Honda | 44 | 1:32'54.188 |
| Hungary | 07/08/1988 | Ayrton Senna | McLaren-Honda | 76 | 1:57'47.081 |
| Belgium | 28/08/1988 | Ayrton Senna | McLaren-Honda | 43 | 1:28'00.549 |
| Italy | 11/09/1988 | Gerhard Berger | Ferrari | 51 | 1:17'39.744 |
| Portugal | 25/09/1988 | Alain Prost | McLaren-Honda | 70 | 1:37'40.958 |
| Spain | 02/10/1988 | Alain Prost | McLaren-Honda | 72 | 1:48'43.851 |
| Japan | 30/10/1988 | Ayrton Senna | McLaren-Honda | 51 | 1:33'26.173 |
| Australia | 13/11/1988 | Alain Prost | McLaren-Honda | 82 | 1:53'14.676 |
Points for top six finishers (9, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance. Best 11 results only counted towards the championship.
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren-Honda | 199 |
| 2 | Ferrari | 65 |
| 3 | Benetton-Ford | 39 |
| 4 | Lotus-Honda | 23 |
| 5 | Arrows-Megatron | 23 |
| 6 | March-Judd | 22 |
| 7 | Williams-Judd | 20 |
| 8 | Tyrrell-Ford | 5 |
| 9 | Rial-Ford | 3 |
| 10 | Minardi-Ford | 1 |
| 11 | Lola-Ford | 0 |
| 12 | Dallara-Ford | 0 |
| 13 | AGS-Ford | 0 |
| 14 | Coloni-Ford | 0 |
| 15 | Ligier-Judd | 0 |
| 16 | Osella | 0 |
| 17 | Euro Brun-Ford | 0 |
| 18 | Zakspeed | 0 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | Brazilian | McLaren-Honda | 90 |
| 2 | Alain Prost | French | McLaren-Honda | 87 |
| 3 | Gerhard Berger | Austrian | Ferrari | 41 |
| 4 | Thierry Boutsen | Belgian | Benetton-Ford | 27 |
| 5 | Michele Alboreto | Italian | Ferrari | 24 |
| 6 | Nelson Piquet | Brazilian | Lotus-Honda | 22 |
| 7 | Ivan Capelli | Italian | March-Judd | 17 |
| 8 | Derek Warwick | British | Arrows-Megatron | 17 |
| 9 | Nigel Mansell | British | Williams-Judd | 12 |
| 10 | Alessandro Nannini | Italian | Benetton-Ford | 12 |
| 11 | Riccardo Patrese | Italian | Williams-Judd | 8 |
| 12 | Eddie Cheever | American | Arrows-Megatron | 6 |
| 13 | Mauricio Gugelmin | Brazilian | March-Judd | 5 |
| 14 | Jonathan Palmer | British | Tyrrell-Ford | 5 |
| 15 | Andrea de Cesaris | Italian | Rial-Ford | 3 |
| 16 | Satoru Nakajima | Japanese | Lotus-Honda | 1 |
| 17 | Pierluigi Martini | Italian | Minardi-Ford | 1 |
| 18 | Yannick Dalmas | French | Lola-Ford | 0 |
| 19 | Alex Caffi | Italian | Dallara-Ford | 0 |
| 20 | Martin Brundle | British | Williams-Judd | 0 |