1971 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| South Africa | 06/03/1971 | Mario Andretti | Ferrari | 79 | 1:47'35.5 |
| Spain | 18/04/1971 | Jackie Stewart | Tyrrell-Ford | 75 | 1:49'03.4 |
| Monaco | 23/05/1971 | Jackie Stewart | Tyrrell-Ford | 80 | 1:52'21.3 |
| Netherlands | 20/06/1971 | Jacky Ickx | Ferrari | 70 | 1:56'20.09 |
| France | 04/07/1971 | Jackie Stewart | Tyrrell-Ford | 55 | 1:46'41.68 |
| Great Britain | 17/07/1971 | Jackie Stewart | Tyrrell-Ford | 68 | 1:31'31.5 |
| Germany | 01/08/1971 | Jackie Stewart | Tyrrell-Ford | 12 | 1:29'15.7 |
| Austria | 15/08/1971 | Jo Siffert | BRM | 54 | 1:30.23.91 |
| Italy | 05/09/1971 | Peter Gethin | BRM | 55 | 1:18'12.60 |
| Canada | 19/09/1971 | Jackie Stewart | Tyrrell-Ford | 64 | 1:55'12.9 |
| United States | 03/10/1971 | Francois Cevert | Tyrrell-Ford | 59 | 1:43'51.991 |
Construction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Tyrrell-Ford | 73 |
| 2 | BRM | 36 |
| 3 | Ferrari | 33 |
| 4 | March-Ford | 33 |
| 5 | Lotus-Ford | 21 |
| 6 | McLaren-Ford | 10 |
| 7 | Matra | 9 |
| 8 | Surtees-Ford | 8 |
| 9 | Brabham-Ford | 5 |
| 10 | March-Alfa Romeo | 0 |
| 11 | Bellasi-Ford | 0 |
| 12 | Lotus-Pratt & Whitney | 0 |
Drivers Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | British | Tyrrell-Ford | 62 |
| 2 | Ronnie Peterson | Swedish | March-Alfa Romeo | 33 |
| 3 | Francois Cevert | French | Tyrrell-Ford | 26 |
| 4 | Jacky Ickx | Belgian | Ferrari | 19 |
| 5 | Jo Siffert | Swiss | BRM | 19 |
| 6 | Emerson Fittipaldi | Brazilian | Lotus-Pratt & Whitney | 16 |
| 7 | Clay Regazzoni | Swiss | Ferrari | 13 |
| 8 | Mario Andretti | American | Ferrari | 12 |
| 9 | Peter Gethin | British | BRM | 9 |
| 10 | Pedro Rodriguez | Mexican | BRM | 9 |
| 11 | Chris Amon | New Zealander | Matra | 9 |
| 12 | Reine Wisell | Swedish | Lotus-Pratt & Whitney | 9 |
| 13 | Denny Hulme | New Zealander | McLaren-Ford | 9 |
| 14 | Tim Schenken | Australian | Brabham-Ford | 5 |
| 15 | Howden Ganley | New Zealander | BRM | 5 |
| 16 | Mark Donohue | American | McLaren-Ford | 4 |
| 17 | Henri Pescarolo | French | March-Alfa Romeo | 4 |
| 18 | Mike Hailwood | British | Surtees-Ford | 3 |
| 19 | John Surtees | British | Surtees-Ford | 3 |
| 20 | Rolf Stommelen | Geman | Surtees-Ford | 3 |
| 21 | Graham Hill | British | Brabham-Ford | 2 |
| 22 | Jean Pierre Beltoise | French | Matra | 1 |
| 23 | Jackie Oliver | British | McLaren-Ford | 0 |
| 24 | Brian Redman | British | Surtees-Ford | 0 |