1975 FIAFormula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Argentina | 12/01/1975 | Emerson Fittipaldi | McLaren-Ford | 53 | 1:39'26.29 |
| Brazil | 26/01/1975 | Carlos Pace | Brabham-Ford | 40 | 1:44'41.17 |
| South Africa | 01/03/1975 | Jody Scheckter | Tyrrell-Ford | 78 | 1:43'16.90 |
| Spain | 27/04/1975 | Jochen Mass | McLaren-Ford | 29 | 42'53.7 |
| Monaco | 11/05/1975 | Niki Lauda | Ferrari | 75 | 2:01'21.31 |
| Belgium | 25/05/1975 | Niki Lauda | Ferrari | 70 | 1:43'53.98 |
| Sweden | 08/06/1975 | Niki Lauda | Ferrari | 80 | 1:59'18.319 |
| Netherlands | 22/06/1975 | James Hunt | Hesketh-Ford | 75 | 1:46'57.40 |
| France | 06/07/1975 | Niki Lauda | Ferrari | 54 | 1:40'18.84 |
| Great Britain | 19/07/1975 | Emerson Fittipaldi | McLaren-Ford | 56 | 1:22'05.0 |
| Germany | 03/08/1975 | Carlos Reutemann | Brabham-Ford | 14 | 1:41'14.1 |
| Austria | 17/08/1975 | Vittorio Brambilla | March-Ford | 29 | 57'56.69 |
| Italy | 07/09/1975 | Clay Regazzoni | Ferrari | 52 | 1:22'42.6 |
| United States | 05/10/1975 | Niki Lauda | Ferrari | 59 | 1:42'58.175 |
Conctruction Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 72.5 |
| 2 | Brabham-Ford | 54 |
| 3 | McLaren-Ford | 53 |
| 4 | Hesketh-Ford | 33 |
| 5 | Tyrrell-Ford | 25 |
| 6 | Shadow-Ford | 9.5 |
| 7 | Lotus-Ford | 9 |
| 8 | March-Ford | 7.5 |
| 9 | Williams-Ford | 6 |
| 10 | Parnelli-Ford | 5 |
| 11 | Hill-Ford | 3 |
| 12 | Penske-Ford | 2 |
| 13 | Ensign-Ford | 1 |
| 14 | Surtees-Ford | 0 |
| 15 | BRM | 0 |
Drivers Championship
| 1 | Niki Lauda | Austrian | Ferrari | 64.5 |
| 2 | Emerson Fittipaldi | Brazilian | McLaren-Ford | 45 |
| 3 | Carlos Reutemann | Argentinean | Brabham-Ford | 37 |
| 4 | James Hunt | British | Hesketh-Ford | 33 |
| 5 | Clay Regazzoni | Swiss | Ferrari | 25 |
| 6 | Carlos Pace | Brazilian | Brabham-Ford | 24 |
| 7 | Jody Scheckter | South African | Tyrrell-Ford | 20 |
| 8 | Jochen Mass | German | McLaren-Ford | 20 |
| 9 | Patrick Depailler | French | Tyrrell-Ford | 12 |
| 10 | Tom Pryce | British | Shadow-Matra | 8 |
| 11 | Vittorio Brambilla | Italian | March-Ford | 6.5 |
| 12 | Jacques Laffite | French | Williams-Ford | 6 |
| 13 | Ronnie Peterson | Swedish | Lotus-Ford | 6 |
| 14 | Mario Andretti | American | Parnelli-Ford | 5 |
| 15 | Mark Donohue | American | March-Ford | 4 |
| 16 | Jacky Ickx | Belgian | Lotus-Ford | 3 |
| 17 | Alan Jones | Australian | Hill-Ford | 2 |
| 18 | Jean Pierre Jarier | French | Shadow-Matra | 1.5 |
| 19 | Tony Brise | British | Hill-Ford | 1 |
| 20 | Gijs Van Lennep | Dutch | Ensign-Ford | 1 |
| 21 | Lella Lombardi | Italian | Williams-Ford | 0.5 |
| 22 | Rolf Stommelen | German | Hill-Ford | 0 |