1974 FIA Formula One World Championship
1974 FIA Formula One World Championship
Grand Prix | Date | Winning Driver | Team | Laps | Time |
---|---|---|---|---|---|
Argentina | 13/01/1974 | Denny Hulme | McLaren-Ford | 53 | 1:41'02.01 |
Brazil | 27/01/1974 | Emerson Fittipaldi | McLaren-Ford | 32 | 1:24'37.06 |
South Africa | 30/03/1974 | Carlos Reutemann | Brabham-Ford | 78 | 1:42'40.96 |
Spain | 28/04/1974 | Niki Lauda | Ferrari | 84 | 2:00'29.56 |
Belgium | 12/05/1974 | Emerson Fittipaldi | McLaren-Ford | 85 | 1:44'20.57 |
Monaco | 26/05/1974 | Ronnie Peterson | Lotus-Ford | 78 | 1:58'03.7 |
Sweden | 09/06/1974 | Jody Scheckter | Tyrrell-Ford | 80 | 1:58'31.391 |
Netherlands | 23/06/1974 | Niki Lauda | Ferrari | 75 | 1:43'00.35 |
Switzerland | 07/07/1974 | Ronnie Peterson | Lotus-Ford | 80 | 1:21'55.02 |
Great Britain | 20/07/1974 | Jody Scheckter | Tyrrell-Ford | 75 | 1:43'02.2 |
Germany | 04/08/1974 | Clay Regazzoni | Ferrari | 14 | 1:41'35.0 |
Austria | 18/08/1974 | Carlos Reutemann | Brabham-Ford | 54 | 1:28'44.72 |
Italy | 08/09/1974 | Ronnie Peterson | Lotus-Ford | 52 | 1:22'56.6 |
Canada | 22/09/1974 | Emerson Fittipaldi | McLaren-Ford | 80 | 1:40'26.136 |
United States | 06/10/1974 | Carlos Reutemann | Brabham-Ford | 59 | 1:40'21.439 |
Construction Championship
Pos | Team | Points |
---|---|---|
1 | McLaren-Ford | 73 |
2 | Ferrari | 65 |
3 | Tyrrell-Ford | 52 |
4 | Lotus-Ford | 42 |
5 | Brabham-Ford | 35 |
6 | Hesketh-Ford | 15 |
7 | BRM | 10 |
8 | Shadow-Ford | 7 |
9 | March-Ford | 6 |
10 | Iso Marlboro-Ford | 4 |
11 | Surtees-Ford | 3 |
12 | Lola-Ford | 1 |
13 | Parnelli-Ford | 0 |
Drivers Championship
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Emerson Fittipaldi | Brazilian | McLaren-Ford | 55 |
2 | Clay Regazzoni | Swiss | Ferrari | 52 |
3 | Jody Scheckter | South African | Tyrrell-Ford | 45 |
4 | Niki Lauda | Austrian | Ferrari | 38 |
5 | Ronnie Peterson | Swedish | Lotus-Ford | 35 |
6 | Carlos Reutemann | Argentinean | Brabham-Ford | 32 |
7 | Denny Hulme | New Zealander | McLaren-Ford | 20 |
8 | James Hunt | British | Hesketh-Ford | 15 |
9 | Patrick Depailler | French | Tyrrell-Ford | 14 |
10 | Jacky Ickx | Belgian | Lotus-Ford | 12 |
11 | Mike Hailwood | British | McLaren-Ford | 12 |
12 | Carlos Pace | Brazilian | Brabham-Ford | 11 |
13 | Jean Pierre Beltoise | French | BRM | 10 |
14 | Jean Pierre Jarier | French | Shadow-Ford | 6 |
15 | John Watson | British | Brabham-Ford | 6 |
16 | Hans Joachim Stuck | German | March-Ford | 5 |
17 | Arturo Merzario | Italian | Iso Marlboro-Ford | 4 |
18 | Graham Hill | British | Lola-Ford | 1 |
19 | Tom Pryce | British | Shadow-Ford | 1 |
20 | Vittorio Brambilla | Italian | March-Ford | 1 |
21 | Guy Edwards | British | Lola-Ford | 0 |
22 | David Hobbs | British | McLaren-Ford | 0 |