1996 FIA Formula One World Championship
Grand Prix | Date | Winning Driver | Team | Laps | Time |
---|---|---|---|---|---|
Australia | 10/03/1996 | Damon Hill | Williams-Renault | 58 | 1:32'50.491 |
Brazil | 31/03/1996 | Damon Hill | Williams-Renault | 71 | 1:49'52.976 |
Argentina | 07/04/1996 | Damon Hill | Williams-Renault | 72 | 1:54'55.322 |
Europe | 28/04/1996 | Jacques Villeneuve | Williams-Renault | 67 | 1:33'26.473 |
San Marino | 05/05/1996 | Damon Hill | Williams-Renault | 63 | 1:35'26.156 |
Monaco | 19/05/1996 | Olivier Panis | Ligier-Mugen-Honda | 75 | 2:00'45.629 |
Spain | 02/06/1996 | Michael Schumacher | Ferrari | 65 | 1:59'49.307 |
Canada | 16/06/1996 | Damon Hill | Williams-Renault | 69 | 1:36'03.465 |
France | 30/06/1996 | Damon Hill | Williams-Renault | 72 | 1:36'28.795 |
Great Britain | 14/07/1996 | Jacques Villeneuve | Williams-Renault | 61 | 1:33'00.874 |
Germany | 28/07/1996 | Damon Hill | Williams-Renault | 45 | 1:21'43.417 |
Hungary | 11/08/1996 | Jacques Villeneuve | Williams-Renault | 77 | 1:46'21.134 |
Belgium | 25/08/1996 | Michael Schumacher | Ferrari | 44 | 1:28'15.125 |
Italy | 08/09/1996 | Michael Schumacher | Ferrari | 53 | 1:17'43.632 |
Portugal | 22/09/1996 | Jacques Villeneuve | Williams-Renault | 70 | 1:40'22.915 |
Japan | 13/10/1996 | Damon Hill | Williams-Renault | 52 | 1:32'33.791 |
Points for top six finishers (10, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance.
Construction Championship
Pos | Team | Points |
---|---|---|
1 | Williams-Renault | 175 |
2 | Ferrari | 70 |
3 | Benetton-Renault | 68 |
4 | McLaren-Mercedes | 49 |
5 | Jordan-Peugeot | 22 |
6 | Ligier-Mugen-Honda | 15 |
7 | Sauber-Ford | 11 |
8 | Tyrrell-Yamaha | 5 |
9 | Footwork-Hart | 1 |
10 | Minardi-Ford | 0 |
11 | Forti-Ford | 0 |
Driver Championship
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Damon Hill | British | Williams-Renault | 97 |
2 | Jacques Villeneuve | Canadian | Williams-Renault | 78 |
3 | Michael Schumacher | German | Ferrari | 59 |
4 | Jean Alesi | French | Benetton-Renault | 47 |
5 | Mika Hakkinen | Finnish | McLaren-Mercedes | 31 |
6 | Gerhard Berger | Austrian | Benetton-Renault | 21 |
7 | David Coulthard | British | McLaren-Mercedes | 18 |
8 | Rubens Barrichello | Brazilian | Jordan-Peugeot | 14 |
9 | Olivier Panis | French | Ligier-Mugen-Honda | 13 |
10 | Eddie Irvine | British | Ferrari | 11 |
11 | Martin Brundle | British | Jordan-Peugeot | 8 |
12 | Heinz-Harald Frentzen | German | Sauber-Ford | 7 |
13 | Mika Salo | Finnish | Tyrrell-Yamaha | 5 |
14 | Johnny Herbert | British | Sauber-Ford | 4 |
15 | Pedro Diniz | Brazilian | Ligier-Mugen-Honda | 2 |
16 | Jos Verstappen | Dutch | Footwork-Hart | 1 |
17 | Ukyo Katayama | Japanese | Tyrrell-Yamaha | 0 |
18 | Ricardo Rosset | Brazilian | Footwork-Hart | 0 |
19 | Giancarlo Fisichella | Italian | Minardi-Ford | 0 |
20 | Pedro Lamy | Portuguese | Minardi-Ford | 0 |
aultabulta