Full Team Name: | Red Bull Racing |
Base: | Milton Keynes, UK |
Team Principal: | Christian Horner |
Technical Chief: | Adrian Newey |
Drivers: | S Vettel |
M Webber | |
Chassis: | RB7 |
Engine: | Renault |
Tyres: | Pirelli |
First Season: | 2005 |
World Championships: | 1 |
Highest Race Finish: | 1 (x15) |
Pole Positions: | 20 |
Fastest Laps: | 12 |
FERRARI
Full Team Name: | Scuderia Ferrari Marlboro |
Base: | Maranello - Italy |
Team Principal: | Stefano Domenicali |
Technical Chief: | Aldo Costa |
Drivers: | F Alonso |
F Massa | |
Test Drivers: | J Bianchi |
Chassis: | 150° Italia |
Engine: | Ferrari |
Tyres: | Pirelli |
First Season: | 1950 |
World Championships: | 16 |
Highest Race Finish: | 1 (x215) |
Pole Positions: | 205 |
Fastest Laps: | 224 |
FORCE INDIA
Full Team Name: | Force India F1 Team |
Base: | Silverstone, UK |
Team Principal: | Vijay Mallya |
Technical Chief: | Andrew Green |
Drivers: | A Sutil |
P di Resta | |
Test Drivers: | N Hulkenberg |
Chassis: | VJM04 |
Engine: | Mercedes-Benz |
Tyres: | Pirelli |
First Season: | 2008 |
World Championships: | 0 |
Highest Race Finish: | 2 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 1 |
HRT
Full Team Name: | HRT F1 Team |
Base: | Madrid, Spain |
Team Principal: | Colin Kolles |
Technical Chief: | Toni Cuquerella |
Drivers: | N Karthikeyan |
V Liuzzi | |
Chassis: | F111 |
Engine: | Cosworth |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 14 (x3) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
LOTUS
Full Team Name: | Team Lotus |
Base: | Norfolk, UK |
Team Principal: | Tony Fernandes |
Technical Chief: | Mike Gascoyne |
Drivers: | J Trulli |
H Kovalainen | |
Test Drivers: | K Chandhok, L Razia, R Teixeira , D Valsecchi |
Chassis: | T128 |
Engine: | Renault |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 12 (x1) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
Mc LARAN
Full Team Name: | Vodafone McLaren Mercedes |
Base: | Woking, UK |
Team Principal: | Martin Whitmarsh |
Technical Chief: | Paddy Lowe |
Drivers: | L Hamilton |
J Button | |
Test Drivers: | P de la Rosa |
G Paffett | |
Chassis: | MP4-26 |
Engine: | Mercedes-Benz FO 108Y |
Tyres: | Pirelli |
First Season: | 1966 |
World Championships: | 8 |
Highest Race Finish: | 1 (x169) |
Pole Positions: | 146 |
Fastest Laps: | 142 |
MERCEDES GP
Full Team Name: | Mercedes GP Petronas F1 Team |
Base: | Brackley, UK |
Team Principal: | Ross Brawn |
Drivers: | M Schumacher |
N Rosberg | |
Chassis: | MGP W02 |
Engine: | Mercedes-Benz |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 3 (x3) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
RENAULT
Full Team Name: | Renault F1 Team |
Base: | Enstone, UK |
Team Principal: | Eric Boullier |
Technical Chief: | James Allison |
Drivers: | N Heidfeld |
V Petrov | |
Test Drivers: | R Grosjean |
B Senna | |
Chassis: | R31 |
Engine: | Renault |
Tyres: | Pirelli |
First Season: | 1977 |
World Championships: | 2 |
Highest Race Finish: | 1 (x35) |
Pole Positions: | 51 |
Fastest Laps: | 31 |
SAUBER
Full Team Name: | Sauber F1 Team |
Base: | Hinwil, Switzerland |
Team Principal: | Peter Sauber |
Technical Chief: | James Key |
Drivers: | K Kobayashi |
S Perez | |
Test Drivers: | E Gutierrez |
Chassis: | C30 |
Engine: | Ferrari |
Tyres: | Pirelli |
First Season: | 1993 |
World Championships: | 0 |
Highest Race Finish: | 1 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 2 |
TORO ROSSO
Full Team Name: | Scuderia Toro Rosso |
Base: | Faenza, Italy |
Team Principal: | Franz Tost |
Technical Chief: | Giorgio Ascanelli |
Drivers: | S Buemi |
J Alguersuari | |
Test Drivers: | D Ricciardo |
Chassis: | STR6 |
Engine: | Ferrari |
Tyres: | Pirelli |
First Season: | 2006 |
World Championships: | 0 |
Highest Race Finish: | 1 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 0 |
VIRGIN
Full Team Name: | Marussia Virgin Racing |
Base: | Sheffield/Bicester, UK |
Team Principal: | John Booth |
Technical Chief: | Nick Wirth |
Drivers: | T Glock |
J d'Ambrosio | |
Test Drivers: | S Yamamoto |
| |
Chassis: | MVR-02 |
Engine: | Cosworth CA2011 |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 14 (x2) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
WILLIAMS
Full Team Name: | AT&T Williams |
Base: | Grove, UK |
Team Principal: | Frank Williams |
Technical Chief: | Sam Michael |
Drivers: | R Barrichello |
P Maldonado | |
Chassis: | FW33 |
Engine: | Cosworth CA2011 |
Tyres: | Pirelli |
First Season: | 1975 |
World Championships: | 9 |
Highest Race Finish: | 1 (x113) |
Pole Positions: | 126 |
Fastest Laps: | 130 |