2007 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Australia | 18/03/2007 | Kimi Räikkönen | Ferrari | 58 | 1:25:28.770 |
| Malaysia | 08/04/2007 | Fernando Alonso | McLaren-Mercedes | 56 | 1:32:14.930 |
| Bahrain | 15/04/2007 | Felipe Massa | Ferrari | 57 | 1:33:27.515 |
| Spain | 13/05/2007 | Felipe Massa | Ferrari | 65 | 1:31:36.230 |
| Monaco | 27/05/2007 | Fernando Alonso | McLaren-Mercedes | 78 | 1:40:29.329 |
| Canada | 10/06/2007 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:44:11.292 |
| United States | 17/06/2007 | Lewis Hamilton | McLaren-Mercedes | 73 | 1:31:09.965 |
| France | 01/07/2007 | Kimi Räikkönen | Ferrari | 70 | 1:30:54.200 |
| Great Britain | 08/07/2007 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 |
| Europe | 22/07/2007 | Fernando Alonso | McLaren-Mercedes | 60 | 2:06:26.358 |
| Hungary | 05/08/2007 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:35:52.991 |
| Turkey | 26/08/2007 | Felipe Massa | Ferrari | 58 | 1:26:42.161 |
| Italy | 09/09/2007 | Fernando Alonso | McLaren-Mercedes | 53 | 1:18:37.806 |
| Belgium | 16/09/2007 | Kimi Räikkönen | Ferrari | 44 | 1:20:39.066 |
| Japan | 30/09/2007 | Lewis Hamilton | McLaren-Mercedes | 67 | 2:00:34.579 |
| China | 07/10/2007 | Kimi Räikkönen | Ferrari | 56 | 1:37:58.395 |
| Brazil | 21/10/2007 | Kimi Räikkönen | Ferrari | 71 | 1:28:15.270 |
Note - McLaren stripped of all 2007 constructors' points after being found in breach of International Sporting Code through possession of confidential Ferrari data.
Constructor ChampionShip
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 204 |
| 2 | BMW | 101 |
| 3 | Renault | 51 |
| 4 | Williams-Toyota | 33 |
| 5 | Red Bull-Renault | 24 |
| 6 | Toyota | 13 |
| 7 | STR-Ferrari | 8 |
| 8 | Honda | 6 |
| 9 | Super Aguri-Honda | 4 |
| 10 | Spyker-Ferrari | 1 |
| - | McLaren-Mercedes | 0 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Finnish | Ferrari | 110 |
| 2 | Lewis Hamilton | British | McLaren-Mercedes | 109 |
| 3 | Fernando Alonso | Spanish | McLaren-Mercedes | 109 |
| 4 | Felipe Massa | Brazilian | Ferrari | 94 |
| 5 | Nick Heidfeld | German | BMW | 61 |
| 6 | Robert Kubica | Polish | BMW | 39 |
| 7 | Heikki Kovalainen | Finnish | Renault | 30 |
| 8 | Giancarlo Fisichella | Italian | Renault | 21 |
| 9 | Nico Rosberg | German | Williams-Toyota | 20 |
| 10 | David Coulthard | British | Red Bull-Renault | 14 |
| 11 | Alexander Wurz | Austrian | Williams-Toyota | 13 |
| 12 | Mark Webber | Australian | Red Bull-Renault | 10 |
| 13 | Jarno Trulli | Italian | Toyota | 8 |
| 14 | Sebastian Vettel | German | STR-Ferrari | 6 |
| 15 | Jenson Button | British | Honda | 6 |
| 16 | Ralf Schumacher | German | Toyota | 5 |
| 17 | Takuma Sato | Japanese | Super Aguri-Honda | 4 |
| 18 | Vitantonio Liuzzi | Italian | STR-Ferrari | 3 |
| 19 | Adrian Sutil | German | Spyker-Ferrari | 1 |
| 20 | Rubens Barrichello | Brazilian | Honda | 0 |
| 21 | Scott Speed | USA | STR-Ferrari | 0 |
| 22 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
| 23 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 24 | Sakon Yamamoto | Japanese | Spyker-Ferrari | 0 |
| 25 | Christijan Albers | Dutch | Spyker-Ferrari | 0 |
| 26 | Markus Winkelhock | German | Spyker-Ferrari | 0 |