2000 FIA Formula One World Championship
Grand Prix | Date | Winning Driver | Team | Laps | Time |
Australia | 12/03/2000 | Michael Schumacher | Ferrari | 58 | 1:34'01.987 |
Brazil | 26/03/2000 | Michael Schumacher | Ferrari | 71 | 1:31'35.271 |
San Marino | 09/04/2000 | Michael Schumacher | Ferrari | 62 | 1:31'39.776 |
Great Britain | 23/04/2000 | David Coulthard | McLaren-Mercedes | 60 | 1:28'50.108 |
Spain | 07/05/2000 | Mika Hakkinen | McLaren-Mercedes | 65 | 1:33'55.390 |
Europe | 21/05/2000 | Michael Schumacher | Ferrari | 67 | 1:42'00.307 |
Monaco | 04/06/2000 | David Coulthard | McLaren-Mercedes | 78 | 1:49'28.213 |
Canada | 18/06/2000 | Michael Schumacher | Ferrari | 69 | 1:41'12.313 |
France | 02/07/2000 | David Coulthard | McLaren-Mercedes | 72 | 1:38'05.538 |
Austria | 16/07/2000 | Mika Hakkinen | McLaren-Mercedes | 71 | 1:28'15.818 |
Germany | 30/07/2000 | Rubens Barrichello | Ferrari | 45 | 1:25'34.418 |
Hungary | 13/08/2000 | Mika Hakkinen | McLaren-Mercedes | 77 | 1:45'33.869 |
Belgium | 27/08/2000 | Mika Hakkinen | McLaren-Mercedes | 44 | 1:28'14.494 |
Italy | 10/09/2000 | Michael Schumacher | Ferrari | 53 | 1:27'31.638 |
United States | 24/09/2000 | Michael Schumacher | Ferrari | 73 | 1:36'30.883 |
Japan | 08/10/2000 | Michael Schumacher | Ferrari | 53 | 1:29'53.435 |
Malaysia | 22/10/2000 | Michael Schumacher | Ferrari | 56 | 1:35'54.235 |
Points for top six finishers (10, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance. McLaren did not score constructors' points for Hakkinen in Austria due to a missing seal.
Constructor Shampionship
Pos | Team | Points |
1 | Ferrari | 170 |
2 | McLaren-Mercedes | 152 |
3 | Williams-BMW | 36 |
4 | Benetton-Playlife | 20 |
5 | BAR-Honda | 20 |
6 | Jordan-Mugen-Honda | 17 |
7 | Arrows-Supertec | 7 |
8 | Sauber-Petronas | 6 |
9 | Jaguar-Cosworth | 4 |
10 | Minardi-Fondmetal | 0 |
11 | Prost-Peugeot | 0 |
Driver Championship
Pos | Driver | Nationality | Team | Points |
1 | Michael Schumacher | German | Ferrari | 108 |
2 | Mika Hakkinen | Finnish | McLaren-Mercedes | 89 |
3 | David Coulthard | British | McLaren-Mercedes | 73 |
4 | Rubens Barrichello | Brazilian | Ferrari | 62 |
5 | Ralf Schumacher | German | Williams-BMW | 24 |
6 | Giancarlo Fisichella | Italian | Benetton-Playlife | 18 |
7 | Jacques Villeneuve | Canadian | BAR-Honda | 17 |
8 | Jenson Button | British | Williams-BMW | 12 |
9 | Heinz-Harald Frentzen | German | Jordan-Mugen-Honda | 11 |
10 | Jarno Trulli | Italian | Jordan-Mugen-Honda | 6 |
11 | Mika Salo | Finnish | Sauber-Petronas | 6 |
12 | Jos Verstappen | Dutch | Arrows-Supertec | 5 |
13 | Eddie Irvine | British | Jaguar-Cosworth | 4 |
14 | Ricardo Zonta | Brazillian | BAR-Honda | 3 |
15 | Alexander Wurz | Austrian | Benetton-Playlife | 2 |
16 | Pedro de la Rosa | Spanish | Arrows-Supertec | 2 |
17 | Johnny Herbert | British | Jaguar-Cosworth | 0 |
18 | Pedro Diniz | Brazilian | Sauber-Petronas | 0 |
19 | Marc Gene | Spanish | Minardi-Fondmetal | 0 |
20 | Nick Heidfeld | German | Prost-Peugeot | 0 |
21 | Gaston Mazzacane | Argentinean | Minardi-Fondmetal | 0 |
22 | Jean Alesi | French | Prost-Peugeot | 0 |
23 | Luciano Burti | Brazilian | Jaguar-Cosworth |
|