1990 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| United States | 11/03/1990 | Ayrton Senna | McLaren-Honda | 72 | 1:52'32.829 |
| Brazil | 25/03/1990 | Alain Prost | Ferrari | 71 | 1:37'21.258 |
| San Marino | 13/05/1990 | Riccardo Patrese | Williams-Renault | 61 | 1:30'55.478 |
| Monaco | 27/05/1990 | Ayrton Senna | McLaren-Honda | 78 | 1:52'46.982 |
| Canada | 10/06/1990 | Ayrton Senna | McLaren-Honda | 70 | 1:42'56.400 |
| Mexico | 24/06/1990 | Alain Prost | Ferrari | 69 | 1:32'35.783 |
| France | 08/07/1990 | Alain Prost | Ferrari | 80 | 1:33'29.606 |
| Great Britain | 15/07/1990 | Alain Prost | Ferrari | 64 | 1:18'30.999 |
| Germany | 29/07/1990 | Ayrton Senna | McLaren-Honda | 45 | 1:20'47.164 |
| Hungary | 12/08/1990 | Thierry Boutsen | Williams-Renault | 77 | 1:49'30.597 |
| Belgium | 26/08/1990 | Ayrton Senna | McLaren-Honda | 44 | 1:26'31.997 |
| Italy | 09/09/1990 | Ayrton Senna | McLaren-Honda | 53 | 1:17'57.878 |
| Portugal | 23/09/1990 | Nigel Mansell | Ferrari | 61 | 1:22'11.014 |
| Spain | 30/09/1990 | Alain Prost | Ferrari | 73 | 1:48'01.461 |
| Japan | 21/10/1990 | Nelson Piquet | Benetton-Ford | 53 | 1:34'36.824 |
| Australia | 04/11/1990 | Nelson Piquet | Benetton-Ford | 81 | 1:49'44.570 |
Points for top six finishers (9, 6, 4, 3, 2, 1). Half points awarded for races stopped before half distance. Best 11 results only counted towards the championship.
Constructor Championship
| Pos | Team | Points |
| 1 | McLaren-Honda | 121 |
| 2 | Ferrari | 110 |
| 3 | Benetton-Ford | 71 |
| 4 | Williams-Renault | 57 |
| 5 | Tyrrell-Ford | 16 |
| 6 | Lola-Lamborghini | 11 |
| 7 | Leyton House-Judd | 7 |
| 8 | Lotus-Lamborghini | 3 |
| 9 | Arrows-Ford | 2 |
| 10 | Brabham-Judd | 2 |
| 11 | Ligier-Ford | 0 |
| 12 | Minardi-Ford | 0 |
| 13 | Onyx-Ford | 0 |
| 14 | AGS-Ford | 0 |
| 15 | Dallara-Ford | 0 |
Driver Championship
| Pos | Driver | Nationality | Team | Points |
| 1 | Ayrton Senna | Brazilian | McLaren-Honda | 78 |
| 2 | Alain Prost | French | Ferrari | 71 |
| 3 | Nelson Piquet | Brazilian | Benetton-Ford | 43 |
| 4 | Gerhard Berger | Austrian | McLaren-Honda | 43 |
| 5 | Nigel Mansell | British | Ferrari | 37 |
| 6 | Thierry Boutsen | Belgian | Williams-Renault | 34 |
| 7 | Riccardo Patrese | Italian | Williams-Renault | 23 |
| 8 | Alessandro Nannini | Italian | Benetton-Ford | 21 |
| 9 | Jean Alesi | French | Tyrrell-Ford | 13 |
| 10 | Ivan Capelli | Italian | Leyton House-Judd | 6 |
| 11 | Roberto Moreno | Brazilian | Benetton-Ford | 6 |
| 12 | Aguri Suzuki | Japanese | Lola-Lamborghini | 6 |
| 13 | Eric Bernard | French | Lola-Lamborghini | 5 |
| 14 | Derek Warwick | British | Lotus-Lamborghini | 3 |
| 15 | Satoru Nakajima | Japanese | Tyrrell-Ford | 3 |
| 16 | Alex Caffi | Italian | Arrows-Ford | 2 |
| 17 | Stefano Modena | Italian | Brabham-Judd | 2 |
| 18 | Mauricio Gugelmin | Brazilian | Leyton House-Judd | 1 |
| 19 | Nicola Larini | Italian | Ligier-Ford | 0 |